Announcement

Collapse
No announcement yet.

Timberjack - editing/rejection advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Click image for larger version

Name:	IMG-20210627-WA0006.jpg
Views:	115
Size:	139.1 KB
ID:	1118424
    Click image for larger version

Name:	IMG-20210627-WA0005.jpg
Views:	114
Size:	111.0 KB
ID:	1118426
    Click image for larger version

Name:	IMG-20210627-WA0002.jpg
Views:	119
Size:	156.8 KB
ID:	1118428
    Click image for larger version

Name:	IMG-20210627-WA0001.jpg
Views:	114
Size:	111.1 KB
ID:	1118430
    Click image for larger version

Name:	IMG-20210627-WA0004.jpg
Views:	117
Size:	229.6 KB
ID:	1118432
    Hi, pre-screening, please
    Attached Files

    Comment


    • Originally posted by Timberjack View Post
      Hi, pre-screening, please
      Images are all too heavily compressed to say much about the quality.

      Comment


      • Okay, thank you First!

        Comment


        • Click image for larger version

Name:	United N12010-0,94.jpg
Views:	106
Size:	545.1 KB
ID:	1118473
          Click image for larger version

Name:	Gulf Air A9C-NA.jpg
Views:	109
Size:	535.5 KB
ID:	1118475
          Click image for larger version

Name:	D-AIBJ.jpg
Views:	105
Size:	548.7 KB
ID:	1118477
          Click image for larger version

Name:	Adobe B-2080-0,97(99).jpg
Views:	102
Size:	545.7 KB
ID:	1118479
          Click image for larger version

Name:	D-ABYQ.jpg
Views:	120
Size:	657.7 KB
ID:	1118481
          Hi, pre-screenig please, i hope now its better to check the images
          Attached Files

          Comment


          • Originally posted by Timberjack View Post
            Hi, pre-screenig please, i hope now its better to check the images
            1. dirty, borderline color (yellow)
            2. dark/contrast
            3. soft/blurry, heat haze, color
            4. dark/contrast
            5. soft, heat hazed, overexposed

            Comment


            • Can you short explain what so do mean with "dirty" in image 1, and "contrast" in image 2 and 4, i think the contrast is to harsh or?

              Comment


              • Originally posted by Timberjack View Post
                Can you short explain what so do mean with "dirty" in image 1
                Click image for larger version

Name:	image_41212.jpeg
Views:	89
Size:	560.7 KB
ID:	1118496

                Originally posted by Timberjack View Post
                and "contrast" in image 2 and 4, i think the contrast is to harsh or?
                Harsh.

                Comment


                • Okay, and thank you very much !!

                  Comment


                  • Click image for larger version

Name:	Austrian OE-LDD.jpg
Views:	93
Size:	521.3 KB
ID:	1118652Click image for larger version

Name:	United N15969.jpg
Views:	95
Size:	544.4 KB
ID:	1118651Click image for larger version

Name:	FLY PGS TC-CRG.jpg
Views:	97
Size:	549.0 KB
ID:	1118650Click image for larger version

Name:	Lufthansa D-AIKQ.jpg
Views:	97
Size:	534.3 KB
ID:	1118653
                    Hi, Pre-screening please

                    Comment


                    • Originally posted by Timberjack View Post
                      Hi, Pre-screening please
                      1. soft/blurry, color. not fixable.
                      2. borderline centering
                      3. soft/heat haze
                      4. soft/heat haze, overexposed

                      Comment


                      • Thank you!

                        Comment


                        • Click image for larger version

Name:	DSC_0055 Kopie.jpg
Views:	92
Size:	542.0 KB
ID:	1118722
                          Click image for larger version

Name:	United N653UA.jpg
Views:	91
Size:	631.7 KB
ID:	1118724
                          Click image for larger version

Name:	Lh Cargo D-ALCC.jpg
Views:	91
Size:	505.5 KB
ID:	1118726
                          Click image for larger version

Name:	HI SKY YR-BEE.jpg
Views:	86
Size:	547.7 KB
ID:	1118728
                          Click image for larger version

Name:	Emirates A6_EQO.jpg
Views:	91
Size:	582.7 KB
ID:	1118730
                          Hi, pre-screening please
                          Attached Files

                          Comment


                          • Originally posted by Timberjack View Post
                            Hi, pre-screening please
                            There are issues with heat haze, oversharpening, overexposure, and color.

                            Comment


                            • Thank you very much for you help!

                              Comment


                              • Click image for larger version

Name:	TUI Blue D-ABKM.jpg
Views:	72
Size:	495.2 KB
ID:	1118924
                                Click image for larger version

Name:	DSC_0099.jpg
Views:	74
Size:	668.0 KB
ID:	1118925
                                Click image for larger version

Name:	JY-AYS Royal Jordanien.jpg
Views:	75
Size:	494.6 KB
ID:	1118926
                                Click image for larger version

Name:	Sun Express TC-SPF.jpg
Views:	71
Size:	507.5 KB
ID:	1118927
                                Click image for larger version

Name:	Lufthansa D-AIXI.jpg
Views:	75
Size:	472.9 KB
ID:	1118928
                                Hi, pre-screening please
                                Attached Files

                                Comment

                                Working...
                                X