Announcement

Collapse
No announcement yet.

LingFeng - Prescreening / Editing Advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    I'm trying to improve my image editing with photos in a variety of situations. Can you suggest some of these images? Click image for larger version

Name:	HS-TBA.jpg
Views:	100
Size:	619.8 KB
ID:	1084647Click image for larger version

Name:	B-1004.jpg
Views:	99
Size:	576.9 KB
ID:	1084648Click image for larger version

Name:	B-301F.jpg
Views:	103
Size:	476.4 KB
ID:	1084644Click image for larger version

Name:	B-5809.jpg
Views:	100
Size:	556.9 KB
ID:	1084645Click image for larger version

Name:	B-5825.jpg
Views:	102
Size:	775.8 KB
ID:	1084646

    Comment


    • #62
      Originally posted by LingFeng View Post
      I'm trying to improve my image editing with photos in a variety of situations. Can you suggest some of these images?
      1-2 borderline soft/noisy
      3-4 soft
      5 borderline (low) contrast

      Comment


      • #63
        I still don't understand some of the criteria, but what about these?
        Attached Files

        Comment


        • #64
          Originally posted by LingFeng View Post
          I still don't understand some of the criteria, but what about these?
          1. borderline horizon (might need a touch of CW)
          2. ok
          3. horizon

          Comment


          • #65
            Thanks,what about these? Click image for larger version

Name:	B-1004.jpg
Views:	88
Size:	535.3 KB
ID:	1084858Click image for larger version

Name:	B-9946.jpg
Views:	83
Size:	772.3 KB
ID:	1084859Click image for larger version

Name:	B-309M.jpg
Views:	85
Size:	814.7 KB
ID:	1084860Click image for larger version

Name:	B-1798.jpg
Views:	85
Size:	786.8 KB
ID:	1084861

            Comment


            • #66
              Originally posted by LingFeng View Post
              Thanks,what about these? Click image for larger version

Name:	B-1004.jpg
Views:	88
Size:	535.3 KB
ID:	1084858Click image for larger version

Name:	B-9946.jpg
Views:	83
Size:	772.3 KB
ID:	1084859Click image for larger version

Name:	B-309M.jpg
Views:	85
Size:	814.7 KB
ID:	1084860Click image for larger version

Name:	B-1798.jpg
Views:	85
Size:	786.8 KB
ID:	1084861
              1-3) OK
              4) a bit soft
              My photos on Flickr www.flickr.com/photos/geridominguez

              Comment


              • #67
                Thanks,what about this one? Click image for larger version

Name:	B-7870.jpg
Views:	96
Size:	657.0 KB
ID:	1084937

                Comment


                • #68
                  Originally posted by LingFeng View Post
                  Thanks,what about this one? Click image for larger version

Name:	B-7870.jpg
Views:	96
Size:	657.0 KB
ID:	1084937
                  A touch dark, but otherwise would be ok for me.

                  Comment


                  • #69
                    Originally posted by dlowwa View Post

                    A touch dark, but otherwise would be ok for me.
                    thanks

                    Comment


                    • #70
                      what about these? Click image for larger version

Name:	B-6826.jpg
Views:	71
Size:	530.9 KB
ID:	1085096Click image for larger version

Name:	B-9953.jpg
Views:	68
Size:	674.8 KB
ID:	1085097Click image for larger version

Name:	B-304P.jpg
Views:	67
Size:	759.9 KB
ID:	1085098Click image for larger version

Name:	B-30CN.jpg
Views:	67
Size:	757.1 KB
ID:	1085099Click image for larger version

Name:	B-1229.jpg
Views:	68
Size:	363.8 KB
ID:	1085100

                      Comment


                      • #71
                        Originally posted by LingFeng View Post
                        what about these
                        Some issues with (weak) contrast, and horizon. Last one also soft/blurry.

                        Please try to remember this as well:

                        Originally posted by dlowwa View Post
                        In the future, if you have multiple images from a similar angle/sequence, maybe just pick one or two, and then apply the feedback you receive for those to the rest.

                        Comment


                        • #72
                          The reason this is rejected is because Dirty Scan / CMOS Dust spots Dirty Scan / CMOS Dust spots,I don't quite understand this, could you please help me analyze it? https://www.jetphotos.com/viewqueued_b.php?id=7983876Click image for larger version

Name:	QQ图片20200326173104.png
Views:	99
Size:	234.2 KB
ID:	1085186
                          Attached Files

                          Comment


                          • #73
                            and these,Some changes were made today Click image for larger version

Name:	B-6826.jpg
Views:	71
Size:	522.5 KB
ID:	1085202Click image for larger version

Name:	B-30CN.jpg
Views:	66
Size:	788.8 KB
ID:	1085203

                            Comment


                            • #74
                              Originally posted by LingFeng View Post
                              and these,Some changes were made today Click image for larger version

Name:	B-6826.jpg
Views:	71
Size:	522.5 KB
ID:	1085202Click image for larger version

Name:	B-30CN.jpg
Views:	66
Size:	788.8 KB
ID:	1085203
                              Both are a little low in the frame.

                              Comment


                              • #75
                                Originally posted by LingFeng View Post
                                The reason this is rejected is because Dirty Scan / CMOS Dust spots Dirty Scan / CMOS Dust spots,I don't quite understand this, could you please help me analyze it? https://www.jetphotos.com/viewqueued_b.php?id=7983876Click image for larger version

Name:	QQ图片20200326173104.png
Views:	99
Size:	234.2 KB
ID:	1085186
                                how about this one?

                                Comment

                                Working...
                                X