Announcement

Collapse
No announcement yet.

LingFeng - Prescreening / Editing Advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Thanks for your suggestions, I made some adjustments. How do they look?
    1. overprocessed
    2. overprocessed, dirty
    3. vignetting
    4. overprocessed, dirty
    5. dark, overprocessed, vignetting

    Won't comment on these again.

    Leave a comment:


  • LingFeng
    replied
    Thanks for your suggestions, I made some adjustments. How do they look? Click image for larger version

Name:	1 1.jpg
Views:	25
Size:	526.4 KB
ID:	1158937Click image for larger version

Name:	2 1.jpg
Views:	24
Size:	548.5 KB
ID:	1158938Click image for larger version

Name:	1 3.jpg
Views:	23
Size:	475.1 KB
ID:	1158939Click image for larger version

Name:	1 2.jpg
Views:	24
Size:	657.8 KB
ID:	1158940Click image for larger version

Name:	1 4.jpg
Views:	25
Size:	596.2 KB
ID:	1158941

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Good morning. In recent days, I have recieve too much rejected, I do not know what happen, I think it is same for my others photos.Amazing for me .So could give some detail suggestions for these photos.thanks.Sincerely LingFeng.
    1. dark, soft, dirty, vignetting
    2. dark, soft, dirty
    3. borderline soft
    4. overprocessed, dirty, borderline soft
    5. vignetting, borderline soft

    Leave a comment:


  • LingFeng
    replied
    Good morning. In recent days, I have recieve too much rejected, I do not know what happen, I think it is same for my others photos.Amazing for me .So could give some detail suggestions for these photos.thanks.Sincerely LingFeng. Click image for larger version

Name:	222 1.jpg
Views:	34
Size:	442.4 KB
ID:	1158883Click image for larger version

Name:	222 2.jpg
Views:	33
Size:	548.1 KB
ID:	1158884Click image for larger version

Name:	333 1.jpg
Views:	29
Size:	450.0 KB
ID:	1158885Click image for larger version

Name:	333 2.jpg
Views:	30
Size:	542.1 KB
ID:	1158886Click image for larger version

Name:	4 1.jpg
Views:	29
Size:	473.8 KB
ID:	1158887

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    I'd like to solicit feedback on these images.
    Dark/contrast, horizon.

    Leave a comment:


  • LingFeng
    replied
    I'd like to solicit feedback on these images.
    1.a little yellow,so black? Click image for larger version

Name:	_DSC4560.jpg
Views:	47
Size:	558.4 KB
ID:	11565812-4 face spot,it is ok? Click image for larger version

Name:	_DSC4975.jpg
Views:	39
Size:	581.8 KB
ID:	1156582Click image for larger version

Name:	_DSC4915.jpg
Views:	39
Size:	589.6 KB
ID:	1156583Click image for larger version

Name:	_DSC4807.jpg
Views:	40
Size:	620.2 KB
ID:	1156584thanks, and at the same time, I am curious whether the requirements for review have increased recently?

    Leave a comment:


  • LingFeng
    replied
    How about these photos? Click image for larger version

Name:	_DSC4803.jpg
Views:	57
Size:	533.3 KB
ID:	1155641a little adjusting Click image for larger version

Name:	_DSC4484.jpg
Views:	51
Size:	618.3 KB
ID:	1155642Click image for larger version

Name:	_DSC4807.jpg
Views:	49
Size:	699.3 KB
ID:	1155643

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    What's a pity Maybe weather,61Mp requires me to deal with more noise and sharpening. Is it any better now? I just added a new strategy for sharpening and contrast.
    1. contrast, noisy, overprocessed
    2. soft, contrast
    3-4. borderline soft
    5. borderline contrast, horizon

    Leave a comment:


  • LingFeng
    replied
    Originally posted by dlowwa View Post

    Probably not.



    Yes dark; only a little soft. May be fixable.
    “Probably not.” What's a pity Maybe weather,61Mp requires me to deal with more noise and sharpening. Is it any better now? I just added a new strategy for sharpening and contrast.
    1.For 77F,It increases the brightness of the body
    Click image for larger version

Name:	_DSC4626.jpg
Views:	46
Size:	536.6 KB
ID:	1155568
    2.For CZ320,It increases the brightness of the dark parts of the environment
    Click image for larger version

Name:	_DSC4874.jpg
Views:	33
Size:	716.8 KB
ID:	11555693.For this small jet,adjusted the soft Click image for larger version

Name:	_DSC4484.jpg
Views:	31
Size:	634.1 KB
ID:	1155570For B737,increase the light Click image for larger version

Name:	_DSC4845.jpg
Views:	31
Size:	707.7 KB
ID:	11555715.For B787,Restored color (night shot) ,Adjusted the white balance, as close to the real as possible rather than going for white Click image for larger version

Name:	_DSC4993.jpg
Views:	32
Size:	766.9 KB
ID:	1155572
    Thanks, these days I am studying new camera. To be honest, it's not a very comfortable process. Hope to get guidance from the instructors. Thank you very much.

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Are these defects fixable?
    Probably not.

    Originally posted by LingFeng View Post
    Pre-screening please. Thinking it might be too dark and soft as well.
    Yes dark; only a little soft. May be fixable.

    Leave a comment:


  • LingFeng
    replied
    Originally posted by dlowwa View Post

    All images dark/soft/heat hazed.
    Are these defects fixable? Pre-screening please. Thinking it might be too dark and soft as well.
    Click image for larger version

Name:	_DSC4626.jpg
Views:	37
Size:	427.9 KB
ID:	1155498Click image for larger version

Name:	_DSC4874.jpg
Views:	30
Size:	672.3 KB
ID:	1155499Click image for larger version

Name:	_DSC4484.jpg
Views:	29
Size:	652.9 KB
ID:	1155500Click image for larger version

Name:	_DSC4845.jpg
Views:	29
Size:	694.0 KB
ID:	1155501Click image for larger version

Name:	_DSC4993.jpg
Views:	29
Size:	721.0 KB
ID:	1155502

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Hello, I have some questions because I changed my camera to Sony A7RIV and Sigma 100-400 recently. I take some photos today but I feel some different in Sony and Canon.I also think screener adjusted rules for jp.So,would like an opinion on these photos please?
    All images dark/soft/heat hazed.

    Leave a comment:


  • LingFeng
    replied
    Hello, I have some questions because I changed my camera to Sony A7RIV and Sigma 100-400 recently. I take some photos today but I feel some different in Sony and Canon.I also think screener adjusted rules for jp.So,would like an opinion on these photos please? Click image for larger version

Name:	5746-001- 230225---4334.jpg
Views:	71
Size:	556.9 KB
ID:	1155361Click image for larger version

Name:	N404GT-001- 230221---3138.jpg
Views:	37
Size:	493.6 KB
ID:	1155362Click image for larger version

Name:	1800-001- 230225---3885.jpg
Views:	37
Size:	608.7 KB
ID:	1155363Click image for larger version

Name:	5592-001- 230225---4140.jpg
Views:	37
Size:	589.6 KB
ID:	1155364Click image for larger version

Name:	8868-001- 230225---3911.jpg
Views:	38
Size:	615.9 KB
ID:	1155365

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Thanks,and how about these photos?
    1. soft, compression, noisy, contrast, borderline centering
    2. soft, compression, horizon
    3. compression, noisy, borderline contrast
    4. soft, compression
    5. contrast, compression

    Leave a comment:


  • LingFeng
    replied
    Thanks,and how about these photos? Click image for larger version

Name:	1243-1.jpg
Views:	61
Size:	362.3 KB
ID:	1143259Click image for larger version

Name:	20cj-1.jpg
Views:	53
Size:	410.4 KB
ID:	1143260Click image for larger version

Name:	2486-1.jpg
Views:	53
Size:	448.8 KB
ID:	1143261Click image for larger version

Name:	HL7731-1.jpg
Views:	53
Size:	629.2 KB
ID:	1143262Click image for larger version

Name:	meizhou-1.jpg
Views:	53
Size:	581.9 KB
ID:	1143263

    Leave a comment:

Working...
X