Announcement

Collapse
No announcement yet.

LingFeng - Prescreening / Editing Advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • dlowwa
    replied
    Originally posted by LingFeng View Post
    I'd like to solicit feedback on these images.
    Dark/contrast, horizon.

    Leave a comment:


  • LingFeng
    replied
    I'd like to solicit feedback on these images.
    1.a little yellow,so black? Click image for larger version

Name:	_DSC4560.jpg
Views:	16
Size:	558.4 KB
ID:	11565812-4 face spot,it is ok? Click image for larger version

Name:	_DSC4975.jpg
Views:	13
Size:	581.8 KB
ID:	1156582Click image for larger version

Name:	_DSC4915.jpg
Views:	13
Size:	589.6 KB
ID:	1156583Click image for larger version

Name:	_DSC4807.jpg
Views:	13
Size:	620.2 KB
ID:	1156584thanks, and at the same time, I am curious whether the requirements for review have increased recently?

    Leave a comment:


  • LingFeng
    replied
    How about these photos? Click image for larger version

Name:	_DSC4803.jpg
Views:	31
Size:	533.3 KB
ID:	1155641a little adjusting Click image for larger version

Name:	_DSC4484.jpg
Views:	25
Size:	618.3 KB
ID:	1155642Click image for larger version

Name:	_DSC4807.jpg
Views:	25
Size:	699.3 KB
ID:	1155643

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    What's a pity Maybe weather,61Mp requires me to deal with more noise and sharpening. Is it any better now? I just added a new strategy for sharpening and contrast.
    1. contrast, noisy, overprocessed
    2. soft, contrast
    3-4. borderline soft
    5. borderline contrast, horizon

    Leave a comment:


  • LingFeng
    replied
    Originally posted by dlowwa View Post

    Probably not.



    Yes dark; only a little soft. May be fixable.
    “Probably not.” What's a pity Maybe weather,61Mp requires me to deal with more noise and sharpening. Is it any better now? I just added a new strategy for sharpening and contrast.
    1.For 77F,It increases the brightness of the body
    Click image for larger version

Name:	_DSC4626.jpg
Views:	27
Size:	536.6 KB
ID:	1155568
    2.For CZ320,It increases the brightness of the dark parts of the environment
    Click image for larger version

Name:	_DSC4874.jpg
Views:	18
Size:	716.8 KB
ID:	11555693.For this small jet,adjusted the soft Click image for larger version

Name:	_DSC4484.jpg
Views:	16
Size:	634.1 KB
ID:	1155570For B737,increase the light Click image for larger version

Name:	_DSC4845.jpg
Views:	16
Size:	707.7 KB
ID:	11555715.For B787,Restored color (night shot) ,Adjusted the white balance, as close to the real as possible rather than going for white Click image for larger version

Name:	_DSC4993.jpg
Views:	16
Size:	766.9 KB
ID:	1155572
    Thanks, these days I am studying new camera. To be honest, it's not a very comfortable process. Hope to get guidance from the instructors. Thank you very much.

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Are these defects fixable?
    Probably not.

    Originally posted by LingFeng View Post
    Pre-screening please. Thinking it might be too dark and soft as well.
    Yes dark; only a little soft. May be fixable.

    Leave a comment:


  • LingFeng
    replied
    Originally posted by dlowwa View Post

    All images dark/soft/heat hazed.
    Are these defects fixable? Pre-screening please. Thinking it might be too dark and soft as well.
    Click image for larger version

Name:	_DSC4626.jpg
Views:	28
Size:	427.9 KB
ID:	1155498Click image for larger version

Name:	_DSC4874.jpg
Views:	21
Size:	672.3 KB
ID:	1155499Click image for larger version

Name:	_DSC4484.jpg
Views:	20
Size:	652.9 KB
ID:	1155500Click image for larger version

Name:	_DSC4845.jpg
Views:	20
Size:	694.0 KB
ID:	1155501Click image for larger version

Name:	_DSC4993.jpg
Views:	20
Size:	721.0 KB
ID:	1155502

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Hello, I have some questions because I changed my camera to Sony A7RIV and Sigma 100-400 recently. I take some photos today but I feel some different in Sony and Canon.I also think screener adjusted rules for jp.So,would like an opinion on these photos please?
    All images dark/soft/heat hazed.

    Leave a comment:


  • LingFeng
    replied
    Hello, I have some questions because I changed my camera to Sony A7RIV and Sigma 100-400 recently. I take some photos today but I feel some different in Sony and Canon.I also think screener adjusted rules for jp.So,would like an opinion on these photos please? Click image for larger version

Name:	5746-001- 230225---4334.jpg
Views:	38
Size:	556.9 KB
ID:	1155361Click image for larger version

Name:	N404GT-001- 230221---3138.jpg
Views:	25
Size:	493.6 KB
ID:	1155362Click image for larger version

Name:	1800-001- 230225---3885.jpg
Views:	25
Size:	608.7 KB
ID:	1155363Click image for larger version

Name:	5592-001- 230225---4140.jpg
Views:	25
Size:	589.6 KB
ID:	1155364Click image for larger version

Name:	8868-001- 230225---3911.jpg
Views:	26
Size:	615.9 KB
ID:	1155365

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Thanks,and how about these photos?
    1. soft, compression, noisy, contrast, borderline centering
    2. soft, compression, horizon
    3. compression, noisy, borderline contrast
    4. soft, compression
    5. contrast, compression

    Leave a comment:


  • LingFeng
    replied
    Thanks,and how about these photos? Click image for larger version

Name:	1243-1.jpg
Views:	51
Size:	362.3 KB
ID:	1143259Click image for larger version

Name:	20cj-1.jpg
Views:	43
Size:	410.4 KB
ID:	1143260Click image for larger version

Name:	2486-1.jpg
Views:	43
Size:	448.8 KB
ID:	1143261Click image for larger version

Name:	HL7731-1.jpg
Views:	43
Size:	629.2 KB
ID:	1143262Click image for larger version

Name:	meizhou-1.jpg
Views:	43
Size:	581.9 KB
ID:	1143263

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    I made adjustments, is it better now?
    Is the last picture appropriate as "Airport - Ramp", I already have a "Ramp" for this airport
    1-4. borderline (weak) contrast, but ok for me
    5. quality ok for me

    Leave a comment:


  • LingFeng
    replied
    Originally posted by dlowwa View Post

    1. dirty, borderline dark/contrast
    2-4. dark/contrast
    5. horizon
    I made adjustments, is it better now?
    Is the last picture appropriate as "Airport - Ramp", I already have a "Ramp" for this airport

    Click image for larger version

Name:	209Y-42014.jpg
Views:	64
Size:	846.1 KB
ID:	1142569Click image for larger version

Name:	322Y-42897.jpg
Views:	54
Size:	987.2 KB
ID:	1142570Click image for larger version

Name:	2037-42865.jpg
Views:	54
Size:	990.6 KB
ID:	1142571Click image for larger version

Name:	8231-42603.jpg
Views:	55
Size:	961.4 KB
ID:	1142572Click image for larger version

Name:	ZGGG-42464.jpg
Views:	54
Size:	1.10 MB
ID:	1142573

    Leave a comment:


  • dlowwa
    replied
    Originally posted by LingFeng View Post
    Thanks a lot for your suggestion
    Furthermore, of these pictures, four of them are of one category. I shouldn't have shown it all, but I'm not sure about the "blurry" in this photo, I hope you can give some feedback and whether these photos will be accepted. Also attached is an A330 of China Southern Airlines, a take-off perspective.
    1. dirty, borderline dark/contrast
    2-4. dark/contrast
    5. horizon

    Leave a comment:


  • LingFeng
    replied
    Thanks a lot for your suggestion
    Furthermore, of these pictures, four of them are of one category. I shouldn't have shown it all, but I'm not sure about the "blurry" in this photo, I hope you can give some feedback and whether these photos will be accepted. Also attached is an A330 of China Southern Airlines, a take-off perspective. Click image for larger version

Name:	2486-42567.jpg
Views:	77
Size:	768.1 KB
ID:	1142415Click image for larger version

Name:	8231-42603.jpg
Views:	66
Size:	886.4 KB
ID:	1142416Click image for larger version

Name:	2037-42865.jpg
Views:	66
Size:	977.7 KB
ID:	1142417Click image for larger version

Name:	322Z-42897.jpg
Views:	64
Size:	963.8 KB
ID:	1142418Click image for larger version

Name:	6531-42406.jpg
Views:	65
Size:	839.9 KB
ID:	1142419

    Leave a comment:

Working...
X