Announcement

Collapse
No announcement yet.

prescreening request / editing advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #91
    Originally posted by dlowwa View Post

    I see very little difference between these and the previous versions.
    How does it look now?

    Click image for larger version

Name:	pre0629-3-20(蓝-5-10绿-5-10).jpg
Views:	122
Size:	601.0 KB
ID:	1093394Click image for larger version

Name:	pre0629-4-0(对比度+30).jpg
Views:	117
Size:	891.9 KB
ID:	1093395Click image for larger version

Name:	pre0629-5-10(蓝-5-5绿-5-10).jpg
Views:	116
Size:	586.4 KB
ID:	1093396

    Comment


    • #92
      Originally posted by Qixuan Zhang View Post

      How does it look now?

      Click image for larger version

Name:	pre0629-3-20(蓝-5-10绿-5-10).jpg
Views:	122
Size:	601.0 KB
ID:	1093394Click image for larger version

Name:	pre0629-4-0(对比度+30).jpg
Views:	117
Size:	891.9 KB
ID:	1093395Click image for larger version

Name:	pre0629-5-10(蓝-5-5绿-5-10).jpg
Views:	116
Size:	586.4 KB
ID:	1093396
      Small difference, but probably not enough. Third borderline, other two not much chance. Not going to comment on these any more.

      Comment


      • #93
        Originally posted by dlowwa View Post

        Small difference, but probably not enough. Third borderline, other two not much chance. Not going to comment on these any more.
        Thanks.

        Comment


        • #94
          Hello screener, I want to know the problems with the following five photos, thank you.

          Click image for larger version

Name:	P1-20.jpg
Views:	97
Size:	892.8 KB
ID:	1093728Click image for larger version

Name:	P2-20.jpg
Views:	91
Size:	741.8 KB
ID:	1093727Click image for larger version

Name:	P3-10.jpg
Views:	93
Size:	972.2 KB
ID:	1093729Click image for larger version

Name:	P4-20.jpg
Views:	99
Size:	636.8 KB
ID:	1093725Click image for larger version

Name:	P5-20.jpg
Views:	89
Size:	729.7 KB
ID:	1093726

          Comment


          • #95
            Originally posted by Qixuan Zhang View Post
            Hello screener, I want to know the problems with the following five photos, thank you.

            Click image for larger version

Name:	P1-20.jpg
Views:	97
Size:	892.8 KB
ID:	1093728Click image for larger version

Name:	P2-20.jpg
Views:	91
Size:	741.8 KB
ID:	1093727Click image for larger version

Name:	P3-10.jpg
Views:	93
Size:	972.2 KB
ID:	1093729Click image for larger version

Name:	P4-20.jpg
Views:	99
Size:	636.8 KB
ID:	1093725Click image for larger version

Name:	P5-20.jpg
Views:	89
Size:	729.7 KB
ID:	1093726
            1-3 color (yellow cast)
            4 horizon
            5 ok for me

            Comment


            • #96
              Originally posted by dlowwa View Post

              1-3 color (yellow cast)
              4 horizon
              5 ok for me
              I added some blue to the first three photos, how do they look now?

              In the fourth photo, I personally think that the horizon should be flat because the vertical line of the building is vertical. There is a wooden stick in the lower right corner of the picture, it is crooked.

              Click image for larger version

Name:	P1-20(蓝色+10).jpg
Views:	89
Size:	901.9 KB
ID:	1093796Click image for larger version

Name:	P2-20(蓝色+15).jpg
Views:	97
Size:	752.2 KB
ID:	1093794Click image for larger version

Name:	P3-10(蓝色+12).jpg
Views:	90
Size:	978.6 KB
ID:	1093795Click image for larger version

Name:	微信截图_20200706101156.png
Views:	90
Size:	154.2 KB
ID:	1093797

              Comment


              • #97
                Originally posted by Qixuan Zhang View Post
                In the fourth photo, I personally think that the horizon should be flat because the vertical line of the building is vertical. There is a wooden stick in the lower right corner of the picture, it is crooked.
                It's just my advice, you don't have to follow it

                Comment


                • #98
                  Originally posted by dlowwa View Post

                  It's just my advice, you don't have to follow it
                  Okay, so if I want to increase the chance of #4 being accepted, should I rotate the photo clockwise? Am I missing or overdone the first three photos, or is it just right?

                  Comment


                  • #99
                    Hello screener, if I face this situation, does it mean that the image upload failed? Thank you.

                    Click image for larger version

Name:	微信图片_20200712191634.png
Views:	78
Size:	51.1 KB
ID:	1094255
                    Click image for larger version

Name:	微信图片_20200712191645.png
Views:	90
Size:	30.4 KB
ID:	1094254

                    Comment


                    • It may be more convenient to give the link:

                      JetPhotos.com is the biggest database of aviation photographs with over 5 million screened photos online!

                      Comment


                      • Originally posted by Qixuan Zhang View Post
                        It may be more convenient to give the link:

                        https://www.jetphotos.com/viewqueued_b.php?id=8279165
                        I would delete it from the queue and try again.

                        Comment


                        • Hello screener, I want to know the problem with the following two photos, thank you!

                          Click image for larger version

Name:	preIMG_0005-20.jpg
Views:	58
Size:	633.8 KB
ID:	1094733Click image for larger version

Name:	preIMG_0261-10.jpg
Views:	65
Size:	638.8 KB
ID:	1094732

                          Comment


                          • Originally posted by Qixuan Zhang View Post
                            Hello screener, I want to know the problem with the following two photos, thank you!

                            Click image for larger version

Name:	preIMG_0005-20.jpg
Views:	58
Size:	633.8 KB
ID:	1094733Click image for larger version

Name:	preIMG_0261-10.jpg
Views:	65
Size:	638.8 KB
ID:	1094732
                            1. dark/harsh contrast
                            2. ok for me

                            Comment


                            • Hello screener, I want to know the problems with these two photos. These two photos were taken during the same takeoff, and I am worried that they will be considered similar. If they are similar, please give me suggestions on the second picture, thanks!

                              Click image for larger version

Name:	未上传4-0.jpg
Views:	59
Size:	640.2 KB
ID:	1094925Click image for larger version

Name:	未上传5-10.jpg
Views:	64
Size:	607.4 KB
ID:	1094924

                              Comment


                              • Originally posted by Qixuan Zhang View Post
                                Hello screener, I want to know the problems with these two photos. These two photos were taken during the same takeoff, and I am worried that they will be considered similar. If they are similar, please give me suggestions on the second picture, thanks!

                                Click image for larger version

Name:	未上传4-0.jpg
Views:	59
Size:	640.2 KB
ID:	1094925Click image for larger version

Name:	未上传5-10.jpg
Views:	64
Size:	607.4 KB
ID:	1094924
                                Yes, they will be deemed as similar. The first we screen will be rejected right away. So, better to decide now, which photo you will upload.
                                My photos on Flickr www.flickr.com/photos/geridominguez

                                Comment

                                Working...
                                X