Announcement

Collapse
No announcement yet.

NW reports March traffic up 8.6%

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NW reports March traffic up 8.6%

    Northwest Airlines Reports March Traffic

    EAGAN, Minn., April 5, 2005 /PRNewswire-FirstCall via COMTEX/ -- Northwest Airlines [NWAC] today announced a systemwide March load factor of 84.6 percent, 3 points above March 2004. Northwest flew 6.85 billion revenue passenger miles (RPMs) and 8.1 billion available seat miles in March 2005, a traffic increase of 8.6 percent and a capacity increase of 4.7 percent versus March 2004. For the first quarter of 2005, Northwest's average fuel price was approximately $1.40 per gallon excluding taxes.

    NORTHWEST AIRLINES TRAFFIC SUMMARY



    March 2005 March 2004 Change



    Revenue Passenger Miles (000s):

    System 6,850,809 6,307,448 8.6%

    Domestic 4,164,256 3,861,468 7.8%

    International 2,686,553 2,445,980 9.8%

    Pacific 1,792,683 1,642,996 9.1%

    Atlantic 893,870 802,984 11.3%





    Available Seat Miles (000s):

    System 8,096,201 7,734,391 4.7%

    Domestic 5,119,149 5,014,357 2.1%

    International 2,977,052 2,720,034 9.4%

    Pacific 1,983,637 1,795,656 10.5%

    Atlantic 993,415 924,378 7.5%





    Load Factor:

    System 84.6% 81.6% 3.0 pts

    Domestic 81.3% 77.0% 4.3 pts

    International 90.2% 89.9% 0.3 pts

    Pacific 90.4% 91.5% (1.1 pts)

    Atlantic 90.0% 86.9% 3.1 pts





    Enplaned Passengers 5,206,276 4,823,076 7.9%



    YTD-05 YTD-04 Change



    Revenue Passenger Miles (000s):

    System 18,167,553 16,705,061 8.8%

    Domestic 10,643,835 9,920,866 7.3%

    International 7,523,718 6,784,195 10.9%

    Pacific 5,023,880 4,638,424 8.3%

    Atlantic 2,499,838 2,145,771 16.5%





    Available Seat Miles (000s):

    System 22,765,401 21,830,953 4.3%

    Domestic 13,942,982 13,910,164 0.2%

    International 8,822,419 7,920,789 11.4%

    Pacific 5,780,871 5,234,476 10.4%

    Atlantic 3,041,548 2,686,313 13.2%





    Load Factor:

    System 79.8% 76.5% 3.3 pts

    Domestic 76.3% 71.3% 5.0 pts

    International 85.3% 85.7% (0.4 pts)

    Pacific 86.9% 88.6% (1.7 pts)

    Atlantic 82.2% 79.9% 2.3 pts





    Enplaned Passengers 13,502,000 12,512,429 7.9%





    Northwest Airlines is the world's fourth largest airline with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam, and approximately 1,500 daily departures. Northwest and its travel partners serve more than 900 cities in more than 160 countries on six continents.

    SOURCE Northwest Airlines

    Northwest Media Relations, +1-612-726-2331
    Wow over 90% for international and overall good loads, though doesnt mean mula
Working...
X