Announcement

Collapse
No announcement yet.

New Pre-Screening Thread - CREW reply only

Collapse
This topic is closed.
X
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by pauwelsc View Post
    Hi! Looking forward to know your opinion on these ones...

    1. [ATTACH=CONFIG]9634[/ATTACH] 2. [ATTACH=CONFIG]9635[/ATTACH] 3. [ATTACH=CONFIG]9636[/ATTACH] 4. [ATTACH=CONFIG]9637[/ATTACH] 5. [ATTACH=CONFIG]9638[/ATTACH]

    Thanks!
    1. soft
    2-4. borderline contrast/overexposure
    5. soft

    All have some visible compression in the sky as well.

    Originally posted by leocb24 View Post
    Hello team!, take a look for this photos please! 1. [ATTACH=CONFIG]9640[/ATTACH] 2. [ATTACH=CONFIG]9639[/ATTACH] 3. [ATTACH=CONFIG]9641[/ATTACH] 4. [ATTACH=CONFIG]9644[/ATTACH] 5.[ATTACH=CONFIG]9645[/ATTACH]


    Thanks for your help!
    1. oversharpened, compression
    2. oversharpened, compression, contrast, backlit
    3. soft
    4. blurry, compression
    5. oversharpened, compression, blurry, backlit, cut off

    Comment


    • HI, please check these for me. thank you.

      1.Click image for larger version

Name:	AVIANCA_N689TA_23MAR17_1200_ProfileCQ.jpg
Views:	1
Size:	780.2 KB
ID:	1017574

      2.Click image for larger version

Name:	MSP_MSP003_23SEP17_1200_34s.jpg
Views:	1
Size:	688.3 KB
ID:	1017575

      3.Click image for larger version

Name:	JetBlue_N746JB_29JAN17_1200_ProfileCQ.jpg
Views:	1
Size:	698.3 KB
ID:	1017576

      4.Click image for larger version

Name:	CONDOR_D-ABUD_03ABRIL17_1200_34sCQ.jpg
Views:	1
Size:	416.4 KB
ID:	1017578

      Comment


      • Hi,
        Is this photo ok for upload?
        Thank you.
        Click image for larger version

Name:	C-GDUZ-B-767-Air-Canada-rouge.jpg
Views:	1
Size:	912.0 KB
ID:	1017579

        Comment


        • Originally posted by dlowwa View Post
          Yes, it is military. Scramble.nl is usually reliable for military serials/regs.



          Hello dlowwa, is this one better? Thanks!
          Soft/blurry towards the edges, sorry.[/QUOTE]

          Thanks for the information, dlowwa. Have a nice day!

          Comment


          • Originally posted by crisquijano View Post
            HI, please check these for me. thank you.

            1.[ATTACH=CONFIG]9646[/ATTACH]

            2.[ATTACH=CONFIG]9647[/ATTACH]

            3.[ATTACH=CONFIG]9648[/ATTACH]

            4.[ATTACH=CONFIG]9650[/ATTACH]
            They look fine to me

            Regards
            Alex

            Comment


            • hello,
              are these photo ok for upload?

              Click image for larger version

Name:	OjmbP0l.jpg
Views:	1
Size:	432.7 KB
ID:	1017580

              Click image for larger version

Name:	KeE544h.jpg
Views:	1
Size:	386.6 KB
ID:	1017581

              Click image for larger version

Name:	UlhRtAv.jpg
Views:	1
Size:	410.5 KB
ID:	1017582

              Click image for larger version

Name:	Qf8VlvZ.jpg
Views:	1
Size:	424.6 KB
ID:	1017583

              Click image for larger version

Name:	u2hh1OS.jpg
Views:	1
Size:	600.8 KB
ID:	1017584

              thank you for your help

              Comment


              • Thank you!

                Comment


                • Hello JP team. Thank you for all your feedback.

                  Please check these new images.

                  1.Click image for larger version

Name:	AMERICAN_N849NN_17SEP17_1200_34sbehind.jpg
Views:	1
Size:	289.2 KB
ID:	1017585
                  2.Click image for larger version

Name:	Private_TI-BFJ_12MAR17_1200_34s.jpg
Views:	1
Size:	505.5 KB
ID:	1017586
                  3.Click image for larger version

Name:	IBERIA_EC-MIL_06OCT17_1200_34s.jpg
Views:	1
Size:	818.8 KB
ID:	1017624
                  4.Click image for larger version

Name:	LAN Cargo_N776LA_06OCT17_1200_34s.jpg
Views:	1
Size:	702.2 KB
ID:	1017626
                  5.Click image for larger version

Name:	JetBlue_N605JB_06OCT17_1200_34s.jpg
Views:	1
Size:	387.3 KB
ID:	1017625

                  Comment


                  • hi jp team please prescreen
                    Click image for larger version

Name:	msp006-3blurry.jpg
Views:	2
Size:	550.5 KB
ID:	1017587 Click image for larger version

Name:	HP-1711CMPEXPOSE.jpg
Views:	1
Size:	492.3 KB
ID:	1017588 Click image for larger version

Name:	msp009ccwstandar.jpg
Views:	1
Size:	691.5 KB
ID:	1017589Click image for larger version

Name:	n200nv-high.jpg
Views:	1
Size:	567.6 KB
ID:	1017590 Click image for larger version

Name:	hr-ayj.jpg
Views:	1
Size:	861.7 KB
ID:	1017591

                    thanks

                    Comment


                    • Hello! After not noticing the feedback a few days ago, I have re edited these shots. Are they any better? Prescreened info last time was the 737 was borderline oversharpened and the 787 was dark/contrast. Thank you, once again!

                      Click image for larger version

Name:	G-FDZS_GCTS_3158.jpg
Views:	1
Size:	708.8 KB
ID:	1017592
                      Click image for larger version

Name:	G-TUID_GCTS_3285.jpg
Views:	1
Size:	495.9 KB
ID:	1017593[

                      Comment


                      • I tried to update the pictures I uploaded yesterday. I think there is less overexposure on the updated ones and I changed the contrast as well. I hope the compression in the sky is fixed too. Thanks for investing your time in this, I know I ask frequently for a pre-screen but as a beginner on JP, I have limited queue slots so that's why I want to be sure.

                        1. Click image for larger version

Name:	CS-TTG.jpg
Views:	1
Size:	981.7 KB
ID:	1017599 2. Click image for larger version

Name:	EI-FHL.jpg
Views:	2
Size:	722.4 KB
ID:	1017600 3. Click image for larger version

Name:	G-DBCD.jpg
Views:	2
Size:	1.15 MB
ID:	1017601 4. Click image for larger version

Name:	G-ZBAV kopie.jpg
Views:	2
Size:	1.17 MB
ID:	1017602 5. Click image for larger version

Name:	D-AIUG.jpg
Views:	3
Size:	580.4 KB
ID:	1017603

                        Comment


                        • Hi JP Team... please evaluate these shots. Thank you!
                          1Click image for larger version

Name:	21082016-DSC_2747.jpg
Views:	1
Size:	652.7 KB
ID:	1017604 2Click image for larger version

Name:	sin título-1.jpg
Views:	1
Size:	689.5 KB
ID:	1017605 3Click image for larger version

Name:	26052017-DSC_0682.jpg
Views:	1
Size:	372.8 KB
ID:	1017606 4Click image for larger version

Name:	26052017-DSC_0686.jpg
Views:	1
Size:	579.3 KB
ID:	1017607 5Click image for larger version

Name:	10082017-DSC_1135.jpg
Views:	1
Size:	530.8 KB
ID:	1017608

                          Comment


                          • Hello. Would you kindly evaluate these? Thank you.

                            1 Click image for larger version

Name:	1200 DSC_5727 G-EZRK.jpg
Views:	1
Size:	533.9 KB
ID:	1017609

                            2 Click image for larger version

Name:	1200 DSC_5759 F-GUGG.jpg
Views:	1
Size:	537.4 KB
ID:	1017610

                            3 Click image for larger version

Name:	1200 DSC_5754 EW-399PO.jpg
Views:	1
Size:	578.4 KB
ID:	1017611

                            4 Click image for larger version

Name:	1200 DSC_5861 A6-EDE.jpg
Views:	1
Size:	662.9 KB
ID:	1017612

                            5 Click image for larger version

Name:	1200 DSC_5873 A6-EUJ.jpg
Views:	1
Size:	471.7 KB
ID:	1017613

                            Comment


                            • Hello dlowwa,

                              Is vignetting still a relevant issue on this one:
                              Click image for larger version

Name:	CSTRDps1x1024.jpg
Views:	1
Size:	453.8 KB
ID:	1017615

                              can you also give your opinion on these ones:
                              Click image for larger version

Name:	CSTKKps2x1280.jpg
Views:	1
Size:	607.6 KB
ID:	1017616
                              Click image for larger version

Name:	CSTRCps2x1280.jpg
Views:	1
Size:	640.0 KB
ID:	1017617
                              Click image for larger version

Name:	CSTREps1x1280.jpg
Views:	1
Size:	699.6 KB
ID:	1017618
                              Click image for larger version

Name:	CSTRGps3x1280.jpg
Views:	1
Size:	738.5 KB
ID:	1017619

                              Comment


                              • Click image for larger version

Name:	OK-TSA-over-Chapel.jpg
Views:	1
Size:	1.02 MB
ID:	1017620

                                Hi appreciate views on composition etc...
                                Cheers T

                                Comment

                                Working...
                                X