Announcement

Collapse
No announcement yet.

(arora7dm) - prescreening request / editing advice

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Click image for larger version

Name:	20210104-1-NZ6_6389.jpg
Views:	115
Size:	666.2 KB
ID:	1106423Click image for larger version

Name:	20210104-1-NZ6_6384.jpg
Views:	79
Size:	735.0 KB
ID:	1106424 Happy New Year. Thoughts about these? I used DX crop and F13, so I am hoping vignetting is taken care of. Maybe soft / grainy?
    These would be rejected for similar.

    Leave a comment:


  • arora7dm
    replied
    Click image for larger version

Name:	20210104-1-NZ6_6389.jpg
Views:	115
Size:	666.2 KB
ID:	1106423Click image for larger version

Name:	20210104-1-NZ6_6384.jpg
Views:	79
Size:	735.0 KB
ID:	1106424 Happy New Year. Thoughts about these? I used DX crop and F13, so I am hoping vignetting is taken care of. Maybe soft / grainy?

    Leave a comment:


  • arora7dm
    replied
    Thank you.. One quick question (not sure if this is the right forum). Do Korean Air and Korean Air Cargo count as 2 separate airlines for say "photographed 25 airlines badge"?

    Leave a comment:


  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Thanks again. I have removed certain images and have made adjustments to certain others. Please advise. Click image for larger version

Name:	20201220-1-20201220NZ6_6097.jpg
Views:	105
Size:	794.8 KB
ID:	1105794Click image for larger version

Name:	20201220-1-20201220NZ6_6058.jpg
Views:	101
Size:	807.6 KB
ID:	1105795Click image for larger version

Name:	20201220-1-20201220NZ6_6160.jpg
Views:	104
Size:	985.0 KB
ID:	1105796
    1. ok for me
    2-3. horizon (need a little CW)

    Leave a comment:


  • arora7dm
    replied
    Thanks again. I have removed certain images and have made adjustments to certain others. Please advise. Click image for larger version

Name:	20201220-1-20201220NZ6_6097.jpg
Views:	105
Size:	794.8 KB
ID:	1105794Click image for larger version

Name:	20201220-1-20201220NZ6_6058.jpg
Views:	101
Size:	807.6 KB
ID:	1105795Click image for larger version

Name:	20201220-1-20201220NZ6_6160.jpg
Views:	104
Size:	985.0 KB
ID:	1105796

    Leave a comment:


  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Thank you for the review! Please see adjusted images for all but the 1st one. Also, the Ana one I had posted earlier, but couldn't get rid of vignetting. But now I tried the Nikon's software. Please let me know your thoughts on that.
    1. very bad overprocessing
    2. centering
    3. contrast, obstruction
    4. horizon, vignetting
    5. borderline centering.

    Leave a comment:


  • arora7dm
    replied
    Click image for larger version

Name:	NZ6_6088_00001_01.jpg
Views:	120
Size:	403.0 KB
ID:	1105745 Thank you for the review! Please see adjusted images for all but the 1st one. Also, the Ana one I had posted earlier, but couldn't get rid of vignetting. But now I tried the Nikon's software. Please let me know your thoughts on that. Click image for larger version  Name:	20201220-1-20201220NZ6_6160.jpg Views:	0 Size:	982.7 KB ID:	1105740Click image for larger version  Name:	20201220-1-20201220NZ6_6111.jpg Views:	0 Size:	789.0 KB ID:	1105741Click image for larger version  Name:	20201220-1-20201220NZ6_6058.jpg Views:	0 Size:	806.1 KB ID:	1105742Click image for larger version  Name:	20201220-1-20201220NZ6_6164.jpg Views:	0 Size:	989.6 KB ID:	1105743

    Leave a comment:


  • pdeboer
    replied
    Originally posted by arora7dm View Post
    Thank you. These are the last few ones from this set. Please let me know thoughts and Merry Christmas!!
    1 and 5 seem to have some vignetting, 2 and 3 centering, 4 dark.

    Leave a comment:


  • arora7dm
    replied
    Thank you. These are the last few ones from this set. Please let me know thoughts and Merry Christmas!! Click image for larger version

Name:	20201220-1-20201220NZ6_6097.jpg
Views:	132
Size:	722.6 KB
ID:	1105707Click image for larger version

Name:	20201220-1-20201220NZ6_6111.jpg
Views:	131
Size:	868.5 KB
ID:	1105708Click image for larger version

Name:	20201220-1-20201220NZ6_6058.jpg
Views:	128
Size:	807.7 KB
ID:	1105709Click image for larger version

Name:	20201220-1-20201220NZ6_6160.jpg
Views:	130
Size:	870.5 KB
ID:	1105710Click image for larger version

Name:	20201220-1-20201220NZ6_6164.jpg
Views:	129
Size:	988.6 KB
ID:	1105711

    Leave a comment:


  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Yes, this vignetting is a consistent issue as all of my images seem to have it. In particular, this Sigma 100-400 lens combination with a FX sensor. Based on the suggestion from dlowwa on this thread, https://forums.jetphotos.com/forum/a...35#post1103335
    I am going to use f11 or higher in the future. And I am going to try the DX mode in my camera to see if that helps too. I think it should help, but cannot find any proof on it, on the web. Anyway, I tried to fix some of the images (though 1-3 may go into over-processing issue), please let me know thoughts. Also added a few new images.
    1-2. vignetting
    3 & 5. borderline soft
    4. centering

    Originally posted by arora7dm View Post
    One quick question - in my mind the difference between borderline soft (actually anything like contrast, horizon etc.) vs. soft is that former can be fixed by proper editing, while latter cannot. Is that right thinking?
    No, borderline simply means it may or may not be accepted. Not 'borderline' means it certainly won't be accepted.

    Leave a comment:


  • arora7dm
    replied
    Yes, this vignetting is a consistent issue as all of my images seem to have it. In particular, this Sigma 100-400 lens combination with a FX sensor. Based on the suggestion from dlowwa on this thread, https://forums.jetphotos.com/forum/a...35#post1103335
    I am going to use f11 or higher in the future. And I am going to try the DX mode in my camera to see if that helps too. I think it should help, but cannot find any proof on it, on the web. Anyway, I tried to fix some of the images (though 1-3 may go into over-processing issue), please let me know thoughts. Also added a few new images. Thank you.

    One quick question - in my mind the difference between borderline soft (actually anything like contrast, horizon etc.) vs. soft is that former can be fixed by proper editing, while latter cannot. Is that right thinking?

    Thank you as always.

    Click image for larger version

Name:	20201220-1-20201220NZ6_6088.jpg
Views:	237
Size:	461.1 KB
ID:	1105633Click image for larger version

Name:	20201220-1-20201220NZ6_6124.jpg
Views:	134
Size:	489.1 KB
ID:	1105634Click image for larger version

Name:	20201220-1-20201220NZ6_6134.jpg
Views:	138
Size:	918.4 KB
ID:	1105635Click image for larger version

Name:	20201220-1-20201220NZ6_6203.jpg
Views:	139
Size:	584.7 KB
ID:	1105636Click image for larger version

Name:	20201220-1-20201220NZ6_6144.jpg
Views:	135
Size:	921.7 KB
ID:	1105637

    Leave a comment:


  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Thank you again. Giving up on these last 3 and instead these new ones. Please let me know the thinking..
    1. vignetting, dirty
    2-3. vignetting
    4. borderline soft
    5. ok for me

    4-5 also have some vignetting, but it's much less noticeable against that kind of background.

    Leave a comment:


  • arora7dm
    replied
    Click image for larger version

Name:	20201220-1-20201220NZ6_6088.jpg
Views:	156
Size:	463.5 KB
ID:	1105591 Thank you again. Giving up on these last 3 and instead these new ones. Please let me know the thinking.. Click image for larger version  Name:	20201220-1-20201220NZ6_6154.jpg Views:	0 Size:	531.7 KB ID:	1105587Click image for larger version  Name:	20201220-1-20201220NZ6_6124.jpg Views:	0 Size:	490.8 KB ID:	1105588Click image for larger version  Name:	20201220-1-20201220NZ6_6130.jpg Views:	0 Size:	965.2 KB ID:	1105589Click image for larger version  Name:	20201220-1-20201220NZ6_6141.jpg Views:	0 Size:	970.7 KB ID:	1105590

    Leave a comment:


  • dlowwa
    replied
    Originally posted by arora7dm View Post
    Thank you for the feedback. Made some adjustments:
    1. Fixed vignetting more
    2. Adjusted Horizon slightly (CCW)
    3. Adjusted vignetting and tried to add some sharpening
    4. Changed image
    5. Fixed vignetting more Click image for larger version

Name:	20201220-1-20201220NZ6_6104.jpg
Views:	107
Size:	440.2 KB
ID:	1105515Click image for larger version

Name:	20201220-1-20201220NZ6_6074.jpg
Views:	82
Size:	882.1 KB
ID:	1105516Click image for larger version

Name:	20201220-1-20201220NZ6_6067.jpg
Views:	85
Size:	678.2 KB
ID:	1105517Click image for larger version

Name:	20201220-1-20201220NZ6_6095.jpg
Views:	79
Size:	925.8 KB
ID:	1105518Click image for larger version

Name:	20201220-1-20201220NZ6_6087.jpg
Views:	80
Size:	410.2 KB
ID:	1105519
    1-2. ok for me
    3. vignetting/overprocessed
    4. borderline soft
    5. vignetting/overprocessed

    Leave a comment:


  • arora7dm
    replied
    Thank you for the feedback. Made some adjustments:
    1. Fixed vignetting more
    2. Adjusted Horizon slightly (CCW)
    3. Adjusted vignetting and tried to add some sharpening
    4. Changed image
    5. Fixed vignetting more Click image for larger version

Name:	20201220-1-20201220NZ6_6104.jpg
Views:	107
Size:	440.2 KB
ID:	1105515Click image for larger version

Name:	20201220-1-20201220NZ6_6074.jpg
Views:	82
Size:	882.1 KB
ID:	1105516Click image for larger version

Name:	20201220-1-20201220NZ6_6067.jpg
Views:	85
Size:	678.2 KB
ID:	1105517Click image for larger version

Name:	20201220-1-20201220NZ6_6095.jpg
Views:	79
Size:	925.8 KB
ID:	1105518Click image for larger version

Name:	20201220-1-20201220NZ6_6087.jpg
Views:	80
Size:	410.2 KB
ID:	1105519

    Leave a comment:

Working...
X